Homes for Sale Near Classic Cafe |
| Keyword | Avg Price | Price/Sf |
| Two Story | $846,909 | $161 |
| Pool | $810,614 | $162 |
| Cul De Sac | $723,752 | $167 |
| Custom Built | $808,512 | $163 |
| Golf Course | $702,180 | $166 |
| Price Reduced | $688,441 | $144 |
| Single Story | $357,967 | $140 |
| New Listings | $551,369 | $135 |
| Central Vacuum | $1,322,193 | $211 |
| Gated | $1,045,101 | $224 |
| Tennis Court | $548,787 | $133 |
| Ranch | $677,616 | $174 |
| Horse | $724,035 | $204 |
| Farm | $1,643,888 | $168 |
| Loft | $754,837 | $184 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 121 Countryside Court - Suite 120 Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.