Homes for Sale Near Samuel Beck Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $806,665 | $161 |
| Two Story | $856,704 | $157 |
| Cul De Sac | $752,384 | $172 |
| Custom Built | $792,157 | $162 |
| Golf Course | $801,163 | $189 |
| Price Reduced | $534,377 | $131 |
| Single Story | $363,258 | $138 |
| Gated | $921,878 | $232 |
| Central Vacuum | $1,321,685 | $200 |
| New Listings | $654,771 | $144 |
| Ranch | $639,523 | $148 |
| Tennis Court | $594,015 | $133 |
| Loft | $620,774 | $151 |
| Horse | $669,425 | $162 |
| Golf Course View | $578,789 | $138 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.