Homes for Sale Near Best Western |
| Keyword | Avg Price | Price/Sf |
| Pool | $709,668 | $155 |
| Two Story | $788,816 | $149 |
| Golf Course | $772,761 | $196 |
| Cul De Sac | $740,572 | $191 |
| Custom Built | $627,617 | $149 |
| Single Story | $331,952 | $134 |
| Price Reduced | $414,890 | $112 |
| Gated | $852,896 | $247 |
| Central Vacuum | $1,242,735 | $197 |
| New Listings | $298,466 | $105 |
| Farm | $1,978,944 | $164 |
| Guest House | $1,438,580 | $233 |
| Golf Course View | $528,547 | $137 |
| Ranch | $469,285 | $127 |
| Loft | $229,423 | $77 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.