Homes for Sale Near Northwest Regional Arprt-52f |
| Keyword | Avg Price | Price/Sf |
| Two Story | $847,256 | $161 |
| Pool | $810,823 | $162 |
| Cul De Sac | $725,579 | $167 |
| Custom Built | $807,691 | $163 |
| Golf Course | $701,473 | $166 |
| Price Reduced | $694,970 | $144 |
| Single Story | $358,066 | $141 |
| Central Vacuum | $1,317,884 | $211 |
| New Listings | $572,747 | $138 |
| Gated | $1,045,101 | $224 |
| Tennis Court | $550,520 | $132 |
| Ranch | $664,216 | $172 |
| Horse | $748,969 | $210 |
| Farm | $1,643,888 | $168 |
| Golf Course View | $550,025 | $151 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 121 Countryside Court - Suite 120 Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.