| Average Listing Price | $706,643 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76262 | $153,135 | $79 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $918,330 | $165 |
| Pool | $833,396 | $165 |
| Cul De Sac | $742,620 | $168 |
| Custom Built | $872,654 | $171 |
| Single Story | $304,066 | $120 |
| Golf Course | $952,387 | $208 |
| Central Vacuum | $1,387,934 | $204 |
| Gated | $954,759 | $217 |
| Waterfront | $824,324 | $203 |
| Tennis Court | $559,689 | $127 |
| Horse | $757,804 | $212 |
| Ranch | $503,395 | $153 |
| Loft | $508,949 | $119 |
| Farm | $903,771 | - |
| Guest House | $1,789,436 | $254 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.