Homes for Sale Near First Convenience Bank |
| Keyword | Avg Price | Price/Sf |
| Pool | $807,220 | $161 |
| Two Story | $855,698 | $157 |
| Cul De Sac | $750,302 | $172 |
| Custom Built | $793,287 | $162 |
| Golf Course | $798,330 | $189 |
| Price Reduced | $534,149 | $131 |
| Single Story | $364,721 | $139 |
| New Listings | $629,581 | $143 |
| Gated | $921,878 | $232 |
| Central Vacuum | $1,321,632 | $200 |
| Ranch | $628,895 | $148 |
| Tennis Court | $594,015 | $133 |
| Horse | $646,440 | $159 |
| Loft | $620,774 | $151 |
| Golf Course View | $578,789 | $138 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.