Homes for Sale Near Anytime Fitness |
| Keyword | Avg Price | Price/Sf |
| Pool | $707,680 | $155 |
| Two Story | $790,328 | $149 |
| Golf Course | $766,012 | $194 |
| Cul De Sac | $739,689 | $190 |
| Custom Built | $622,748 | $148 |
| Single Story | $332,091 | $134 |
| Price Reduced | $378,292 | $108 |
| Gated | $859,937 | $249 |
| New Listings | $424,799 | $123 |
| Central Vacuum | $1,256,144 | $199 |
| Farm | $1,978,944 | $164 |
| Ranch | $469,285 | $127 |
| Golf Course View | $528,547 | $137 |
| Guest House | $1,438,580 | $233 |
| Loft | $229,423 | $77 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.