Homes for Sale Near Albertsons Floral |
| Keyword | Avg Price | Price/Sf |
| Pool | $722,931 | $157 |
| Two Story | $806,131 | $150 |
| Golf Course | $772,657 | $196 |
| Cul De Sac | $743,415 | $193 |
| Custom Built | $652,091 | $152 |
| Single Story | $350,826 | $139 |
| Gated | $860,533 | $250 |
| Price Reduced | $381,372 | $109 |
| Central Vacuum | $1,346,264 | $202 |
| New Listings | $738,909 | $159 |
| Farm | $1,978,944 | $164 |
| Golf Course View | $528,547 | $137 |
| Loft | $229,423 | $77 |
| Ranch | $537,856 | $138 |
| Guest House | $1,573,475 | $245 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.