Homes for Sale Near Wells Fargo Bank |
| Keyword | Avg Price | Price/Sf |
| Pool | $710,407 | $155 |
| Two Story | $792,414 | $149 |
| Golf Course | $772,719 | $196 |
| Cul De Sac | $740,572 | $191 |
| Custom Built | $633,487 | $150 |
| Single Story | $333,872 | $135 |
| Price Reduced | $406,896 | $110 |
| Gated | $852,896 | $247 |
| New Listings | $317,491 | $108 |
| Central Vacuum | $1,242,594 | $197 |
| Ranch | $493,632 | $131 |
| Farm | $1,978,944 | $164 |
| Horse | $387,000 | $134 |
| Guest House | $1,438,580 | $233 |
| Golf Course View | $528,547 | $137 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.