| Average Listing Price | $662,341 |
| Average Price Per Sqft. | $146 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76262 | $151,665 | $82 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $893,449 | $159 |
| Pool | $829,003 | $168 |
| Golf Course | $841,256 | $191 |
| Cul De Sac | $654,916 | $169 |
| Custom Built | $782,469 | $163 |
| Single Story | $261,853 | $114 |
| Gated | $690,408 | $198 |
| Central Vacuum | $1,387,019 | $224 |
| Farm | $980,650 | $172 |
| Waterfront | $737,015 | $209 |
| Ranch | $254,148 | $0 |
| Tennis Court | $907,983 | $0 |
| Panoramic View | $646,880 | $0 |
| Guest House | $2,728,700 | $0 |
| Horse | $697,380 | $0 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.