| Average Listing Price | $708,221 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76262 | $151,665 | $82 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $912,905 | $164 |
| Pool | $851,076 | $166 |
| Cul De Sac | $690,960 | $166 |
| Custom Built | $847,807 | $171 |
| Golf Course | $862,156 | $188 |
| Single Story | $327,928 | $127 |
| Central Vacuum | $1,295,801 | $203 |
| Gated | $849,615 | $207 |
| Waterfront | $679,988 | $187 |
| Ranch | $475,094 | $147 |
| Tennis Court | $739,609 | $154 |
| Horse | $809,394 | $230 |
| Farm | $940,317 | $172 |
| Guest House | $1,888,925 | $0 |
| Loft | $654,436 | $0 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.