| Average Listing Price | $695,017 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76262 | $149,691 | $81 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $920,399 | $168 |
| Pool | $827,440 | $172 |
| Custom Built | $802,807 | $167 |
| Cul De Sac | $705,505 | $169 |
| Golf Course | $835,966 | $188 |
| Single Story | $329,446 | $136 |
| Gated | $859,014 | $231 |
| Central Vacuum | $1,489,150 | $217 |
| Ranch | $552,855 | $162 |
| Waterfront | $690,657 | $219 |
| Condo | $467,444 | $213 |
| Tennis Court | $693,717 | $0 |
| Horse | $883,233 | $237 |
| Farm | $816,671 | $0 |
| Loft | $976,433 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.