| Average Listing Price | $646,139 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76262 | $149,691 | $81 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $843,122 | $158 |
| Pool | $757,451 | $167 |
| Custom Built | $663,273 | $150 |
| Golf Course | $834,899 | $193 |
| Cul De Sac | $667,030 | $162 |
| Single Story | $262,998 | $115 |
| Gated | $812,717 | $222 |
| Central Vacuum | $1,340,993 | $225 |
| Farm | $841,107 | $0 |
| Tennis Court | $773,870 | $0 |
| Waterfront | $774,377 | $0 |
| Ranch | $346,025 | $0 |
| Horse | $668,400 | $0 |
| Panoramic View | $816,980 | $0 |
| Price Reduced | $613,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.