| Average Listing Price | $612,392 |
| Average Price Per Sqft. | $143 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76262 | $153,135 | $79 |
| Keyword | Avg Price | Price/Sf |
| Pool | $745,050 | $159 |
| Two Story | $855,859 | $160 |
| Custom Built | $760,692 | $161 |
| Cul De Sac | $713,092 | $173 |
| Golf Course | $911,502 | $216 |
| Single Story | $252,263 | $106 |
| Gated | $720,846 | $208 |
| Central Vacuum | $1,321,873 | $209 |
| Waterfront | $773,700 | $218 |
| Farm | $952,138 | $0 |
| Ranch | $304,710 | $0 |
| Loft | $247,450 | $0 |
| Horse | $730,887 | $0 |
| Guest House | $2,316,500 | $0 |
| Panoramic View | $878,880 | $0 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.