| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Bartonville | 76226 | 5,000 sf | $989,000 | 4,200 sf | $741,000 | 2,400 sf | $534,000 | ||||||
| Coppell | 75019 | 4,000 sf | $539,000 | 3,500 sf | $446,000 | 1,900 sf | $224,000 | 2,200 sf | $313,000 | 1,300 sf | $122,000 | ||
| Double Oak | 75077 | 4,600 sf | $698,000 | 1,900 sf | $152,000 | ||||||||
| Westlake | 76262 | 3,300 sf | $198,000 | 3,500 sf | $514,000 | ||||||||
| Westlake | 76092 | 1,600 sf | $114,000 | ||||||||||
| Hurst | 76053 | 3,300 sf | $275,000 | 2,200 sf | $162,000 | 2,000 sf | $190,000 | 1,900 sf | $174,000 | 1,300 sf | $113,000 | ||
| Hurst | 76054 | 3,700 sf | $376,000 | 2,600 sf | $257,000 | 1,300 sf | $91,000 | ||||||
| Justin | 76247 | 3,000 sf | $195,000 | 2,700 sf | $293,000 | 2,300 sf | $422,000 | ||||||
| Westlake | 76262 | 3,800 sf | $451,000 | 2,700 sf | $282,000 | 2,600 sf | $386,000 | ||||||
| Westlake | 76092 | 5,500 sf | $1,042,000 | 3,800 sf | $547,000 | 2,500 sf | $247,000 | ||||||
| Westlake | 76262 | 8,200 sf | $3,352,000 | 5,700 sf | $1,963,000 | ||||||||
|
The data on average home size and price is based on local area real estate for sale in Southlake surrounding neighborhoods in Tarrant, Denton County, Texas.
The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate.
The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Southlake and surrounding neighborhoods. Would like to check Home Values in your neighborhood?
Search Texas Homes for Sale
|

|
|
